KYB Shocks & Struts Excel-G Front CHEVROLET Blazer (S-Series) 1983-05 CHEVROLET S-Series Pickup (2WD on Sale

Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1995-1999,2005 | Chevrolet | Blazer | Base | ||||
1996-2004 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2005 | Chevrolet | Blazer | Xtreme | ||||
2003-2005 | Chevrolet | Blazer | ZR2 | ||||
1987-1995 | Chevrolet | LLV | Base | ||||
1991 | Chevrolet | S10 | Baja | ||||
1982-2003 | Chevrolet | S10 | Base | ||||
1982-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2003 | Chevrolet | S10 | LS | ||||
1982-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1982-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-1998 | Chevrolet | S10 | ZR2 | ||||
1983-1994 | Chevrolet | S10 Blazer | Base | ||||
1987-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1983-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1992-1996 | GMC | Jimmy | Base | ||||
2000-2001 | GMC | Jimmy | Diamond Edition | ||||
1998-2000 | GMC | Jimmy | Envoy | ||||
1995-1999,2001 | GMC | Jimmy | SL | ||||
1992-2001 | GMC | Jimmy | SLE | ||||
1993-2001 | GMC | Jimmy | SLS | ||||
1992-2001 | GMC | Jimmy | SLT | ||||
1982-1990 | GMC | S15 | Base | ||||
1987 | GMC | S15 | EL | ||||
1983,1986-1988 | GMC | S15 | Gypsy | ||||
1982-1990 | GMC | S15 | High Sierra | ||||
1982-1990 | GMC | S15 | Sierra Classic | ||||
1982 | GMC | S15 | Sierra Grande | ||||
1983-1991 | GMC | S15 Jimmy | Base | ||||
1983-1990 | GMC | S15 Jimmy | Gypsy | ||||
1985 | GMC | S15 Jimmy | High Sierra | ||||
1983-1990 | GMC | S15 Jimmy | Sierra Classic | ||||
1991 | GMC | S15 Jimmy | SLE | ||||
1991 | GMC | S15 Jimmy | SLS | ||||
1991 | GMC | S15 Jimmy | SLT | ||||
1988-1989 | GMC | S15 Jimmy | Timberline | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1992 | GMC | Sonoma | GT | ||||
1994-2003 | GMC | Sonoma | SL | ||||
1991-2001 | GMC | Sonoma | SLE | ||||
1993-2003 | GMC | Sonoma | SLS | ||||
1996-2000 | Isuzu | Hombre | S | ||||
1996-2000 | Isuzu | Hombre | XS | ||||
Title | Default Title |
---|
growusplayer.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart