KYB Shocks & Struts Excel-G Rear AMC American 1958-68 AMC AMX 1968-74 AMC Javelin 1968-74 AMC Ramble Fashion

Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1963-1965 | American Motors | American | 330 | ||||
1962 | American Motors | American | 400 | ||||
1963-1968 | American Motors | American | 440 | ||||
1964 | American Motors | American | 440H | ||||
1959-1962,1964-1968 | American Motors | American | Base | ||||
1960-1962 | American Motors | American | Custom | ||||
1958 | American Motors | American | Deluxe | ||||
1959 | American Motors | American | Panel Delivery | ||||
1967-1968 | American Motors | American | Rogue | ||||
1958-1961 | American Motors | American | Super | ||||
1968-1970 | American Motors | AMX | Base | ||||
1971-1974 | American Motors | Javelin | AMX | ||||
1968-1974 | American Motors | Javelin | Base | ||||
1968-1972 | American Motors | Javelin | SST | ||||
1970 | American Motors | Javelin | SST Mark Donohue | ||||
1970 | American Motors | Javelin | SST Trans Am | ||||
1969 | American Motors | Rambler | 440 | ||||
1969 | American Motors | Rambler | Base | ||||
1969 | American Motors | Rambler | Hurst SC Rambler | ||||
1969 | American Motors | Rambler | Rogue | ||||
1964-1967 | Buick | Special | Base | ||||
1964-1967 | Buick | Special | Deluxe | ||||
1964-1969 | Buick | Sportwagon | Base | ||||
1966,1968-1969 | Buick | Sportwagon | Custom | ||||
1967-1969 | Chevrolet | Camaro | Base | ||||
1967-1969 | Chevrolet | Camaro | RS | ||||
1967-1969 | Chevrolet | Camaro | SS | ||||
1967-1969 | Chevrolet | Camaro | Z28 | ||||
1962-1967 | Chevrolet | Chevy II | Base | ||||
1962-1967 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1987-1991 | Ford | Country Squire | Base | ||||
1987-1991 | Ford | Country Squire | LX | ||||
1992-2002 | Ford | Crown Victoria | Base | ||||
2002 | Ford | Crown Victoria | LWB | ||||
1992-2002 | Ford | Crown Victoria | LX | ||||
1993-2002 | Ford | Crown Victoria | Police Interceptor | ||||
1992-2002 | Ford | Crown Victoria | S | ||||
1992 | Ford | Crown Victoria | Touring Sedan | ||||
1975-1976 | Ford | Elite | Base | ||||
1966-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1966-1969 | Ford | Fairlane | Base | ||||
1966-1970 | Ford | Falcon | Base | ||||
1966-1970 | Ford | Falcon | Futura | ||||
1972-1976 | Ford | Gran Torino | Base | ||||
1973-1976 | Ford | Gran Torino | Brougham | ||||
1974-1975 | Ford | Gran Torino | Elite | ||||
1972-1975 | Ford | Gran Torino | Sport | ||||
1972-1976 | Ford | Gran Torino | Squire | ||||
1979-1982 | Ford | LTD | Base | ||||
1979-1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1980-1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1979 | Ford | LTD | Landau | ||||
1980-1982 | Ford | LTD | S | ||||
1987-1991 | Ford | LTD Crown Victoria | Base | ||||
1987-1991 | Ford | LTD Crown Victoria | LX | ||||
1987-1991 | Ford | LTD Crown Victoria | S | ||||
1977-1979 | Ford | LTD II | Base | ||||
1977-1978 | Ford | LTD II | Brougham | ||||
1979 | Ford | LTD II | Landau | ||||
1977-1979 | Ford | LTD II | S | ||||
1977 | Ford | LTD II | Squire | ||||
1967-1979 | Ford | Ranchero | 500 | ||||
1967 | Ford | Ranchero | 500 XL | ||||
1966-1971 | Ford | Ranchero | Base | ||||
1966 | Ford | Ranchero | Custom | ||||
1968-1979 | Ford | Ranchero | GT | ||||
1970-1979 | Ford | Ranchero | Squire | ||||
1967-1979 | Ford | Thunderbird | Base | ||||
1978 | Ford | Thunderbird | Diamond Jubilee | ||||
1979 | Ford | Thunderbird | Heritage | ||||
1978-1979 | Ford | Thunderbird | Town Landau | ||||
1971 | Ford | Torino | 500 | ||||
1968-1976 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1969-1971 | Ford | Torino | Cobra | ||||
1968-1971 | Ford | Torino | GT | ||||
1969-1971 | Ford | Torino | Squire | ||||
1970-1971 | Ford | Torino | Super Cobra Jet | ||||
1972 | Lincoln | Mark IV | Base | ||||
1980-1983 | Lincoln | Mark VI | Base | ||||
1982-1983 | Lincoln | Mark VI | Bill Blass | ||||
1982 | Lincoln | Mark VI | Givenchy | ||||
1982-1983 | Lincoln | Mark VI | Pucci | ||||
1982-1983 | Lincoln | Mark VI | Signature | ||||
1971-1977 | Mercury | Capri | Base | ||||
1987-1991 | Mercury | Colony Park | GS | ||||
1987-1991 | Mercury | Colony Park | LS | ||||
1966-1969 | Mercury | Comet | Base | ||||
1977-1979 | Mercury | Cougar | Base | ||||
1977 | Mercury | Cougar | Brougham | ||||
1977 | Mercury | Cougar | Villager | ||||
1974-1979 | Mercury | Cougar | XR-7 | ||||
1968-1971 | Mercury | Cyclone | Base | ||||
1969 | Mercury | Cyclone | CJ | ||||
1970-1971 | Mercury | Cyclone | GT | ||||
1969-1971 | Mercury | Cyclone | Spoiler | ||||
1979-1986 | Mercury | Grand Marquis | Base | ||||
1979-1986 | Mercury | Grand Marquis | Colony Park | ||||
1987-2002 | Mercury | Grand Marquis | GS | ||||
1983-2002 | Mercury | Grand Marquis | LS | ||||
1979-1982 | Mercury | Marquis | Base | ||||
1979-1982 | Mercury | Marquis | Brougham | ||||
1968-1976 | Mercury | Montego | Base | ||||
1975 | Mercury | Montego | Brougham | ||||
1972-1973 | Mercury | Montego | GT | ||||
1968-1976 | Mercury | Montego | MX | ||||
1970-1974,1976 | Mercury | Montego | MX Brougham | ||||
1976 | Mercury | Montego | MX Villager | ||||
1970-1975 | Mercury | Montego | Villager | ||||
1964-1965 | Nissan | 410 | Base | ||||
1964-1967 | Nissan | 411 | Base | ||||
1968-1972 | Nissan | 510 | Base | ||||
1964-1972 | Oldsmobile | Vista Cruiser | Base | ||||
1964-1967 | Oldsmobile | Vista Cruiser | Custom | ||||
1967 | Pontiac | Firebird | 326 | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1969 | Pontiac | Firebird | Base | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1967-1969 | Pontiac | Firebird | Sprint | ||||
1969 | Pontiac | Firebird | Trans Am | ||||
Additional Information
Title | Default Title |
---|